Saxo-Pershing
Hírek, közzétételek
Description | ISIN | |
Saxo | 3D SYSTEMS CORP. | US88554D2053 |
Saxo | 3M CO. | US88579Y1010 |
Saxo | ABBVIE INC. | US00287Y1091 |
Saxo | ACELRX PHARMACEUTICALS INC. | US00444T1007 |
Saxo | ADIDAS AG | DE000A1EWWW0 |
Saxo | ADVANCED BATTERY TECH. | US00752H1023 |
Saxo | ADVANCED MICRO DEVICE INC. | US0079031078 |
Saxo | AEGERION PHARMACEUTICALS INC. | US00767E1029 |
Saxo | AFLAC INC. | US0010551028 |
Saxo | AGRICULTURAL BANK OF CHINA | CNE100000Q43 |
Saxo | AIG-AMERICAN INTERNATIONAL GROUP | US0268747849 |
Saxo | ALAMOS GOLD INC. WARRANT | CA0115271243 |
Saxo | ALIBABA GROUP HOLDING LTD | US01609W1027 |
Saxo | ALLIANZ AG. HOLDING | DE0008404005 |
Saxo | ALTISOURCE PORTFOLIO SOLUTIONS S.A. | LU0445408270 |
Saxo | AMARIN CORP. PLC. | US0231112063 |
Saxo | AMAZON COM INC | US0231351067 |
Saxo | AMERICAN AIRLINES GROUP INC. | US02376R1023 |
Saxo | AMERICAN CAPITAL AGENCY CORP. | US02503X1054 |
Saxo | AMERICAN GREEN GROUP INC. | US02639T2006 |
Saxo | AMERICAN INTERNATIONAL GROUP INC. - WARRANTS | US0268741560 |
Saxo | ANWORTH MORTGAGES | US0373471012 |
Saxo | APOLLO INVESTMENT CORP. | US03761U1060 |
Saxo | APPLE COMPUTER INC. | US0378331005 |
Saxo | ARCANDOR AG. | DE0006275001 |
Saxo | AT&T CORP. | US00206R1023 |
Saxo | AURICO GOLD INC. | CA05155C1059 |
Saxo | AUTODESK INC. | US0527691069 |
Saxo | BANK OF AMERICA | US0605051046 |
Saxo | BANK OF CHINA LTD. | CNE1000001Z5 |
Saxo | BARCLAYS IPATH S&P 500 VIX SH T F ETN | US06742E7114 |
Saxo | BARRICK GOLD | CA0679011084 |
Saxo | BAYERISCHE MOTOREN-WERKE AG | DE0005190003 |
Saxo | BERKSHIRE HATHAWAY INC. B | US0846707026 |
Saxo | BHP BILLITON AKTIE | AU000000BHP4 |
Saxo | BHP BILLITON PLC. | GB0000566504 |
Saxo | BLACKBERRY LTD. | CA09228F1036 |
Saxo | BLACKROCK KELSO CAPITAL CORP. | US0925331086 |
Saxo | BOEING CO. | US0970231058 |
Saxo | BRITISH AMERICAN TOBACCO PLC | GB0002875804 |
Saxo | BWIN PARTY DIGITAL ENTERTAINM. PLC | GI000A0MV757 |
Saxo | CA INC. | US12673P1057 |
Saxo | CALAMP CORP. | US1281261099 |
Saxo | CANADIAN SOLAR INC. | CA1366351098 |
Saxo | CATERPILLAR INC. | US1491231015 |
Saxo | CGG SA | FR0000120164 |
Saxo | CHEVRON TEXACO | US1667641005 |
Saxo | CHINA CRESCENT ENTERPRISES INC. | US16945G2075 |
Saxo | CHINA FRUITS CORP. | US16938V1044 |
Saxo | CHIPOTLE MEXICA | US1696561059 |
Saxo | CISCO SYSTEM INC. | US17275R1023 |
Saxo | CITIGROUP INC. NEW | US1729674242 |
Saxo | COACH INC. | US1897541041 |
Saxo | COCA-COLA CO | US1912161007 |
Saxo | Coeur Mining Inc. | US1921085049 |
Saxo | Coeur Mining Inc. - Warrants | US1921081162 |
Saxo | COMMERZBANK AG | DE000CBK1001 |
Saxo | COMPANHIA DE SANEAMENTO BASICO (SABESP) | US20441A1025 |
Saxo | COPA HOLDINGS SA | PAP310761054 |
Saxo | COUPONS.COM INC. | US22265J1025 |
Saxo | CREDIT SUISSE 2X VIX ETF | US22539T6139 |
Saxo | CREDIT SUISSE N | US22542D7957 |
Saxo | CYBERLUX CORPORATION | US23247M2052 |
Saxo | DAIMLER AG. | DE0007100000 |
Saxo | DELTA AIR LINES INC. | US2473617023 |
Saxo | DENDREON CORP | US24823Q1076 |
Saxo | DEUTSCHE BANK AG | DE0005140008 |
Saxo | DEUTSCHE LUFTHANSA AG | DE0008232125 |
Saxo | DF DEUTSCHE FORFAIT AG | DE0005488795 |
Saxo | DIREXION DAILY RUSSIA BEAR 3X SHARES | US25459W2843 |
Saxo | DIREXION SHS ETF GOLD MIN. BULL 3X | US25459Y3898 |
Saxo | DIREXION SHS ETF TR DAILY FINL BEAR | US25459Y4474 |
Saxo | DISTRIBUIDORA INTERNACIONAL DE ALIMENTACION | ES0126775032 |
Saxo | DT.ZT08-4RUC N.GAS | DE000A0V9Y32 |
Saxo | DUBLI INC. | US26362X1046 |
Saxo | DUOYUAN GLOBAL WATER INC. | US2660431089 |
Saxo | DUPONT FABROS TECHNOLOGY INC. | US26613Q1067 |
Saxo | DYNAMIC RESPONSE GROUP INC. | US26800M2070 |
Saxo | E.ON AG | DE000ENAG999 |
Saxo | EASTERN PLATINUM LTD. | CA2768555096 |
Saxo | E-HOUSE CHINA HOLDING LTD. | US26852W1036 |
Saxo | EKSO BIONICS HOLDINGS INC. | US2826441030 |
Saxo | ENCANA CORP. | CA2925051047 |
Saxo | ENERGY CONVERSION DEVICES INC. | US2926591098 |
Saxo | EQUATOR RESOURCES LTD. | AU000000EQU9 |
Saxo | ESCADA AG. | DE0005692107 |
Saxo | ESCROW GENERAL MOT. CO. WTS CERT | US370ESC1212 |
Saxo | ETFS LEVERAGED GASOLINE | JE00B2NFTK88 |
Saxo | ETFS LEVERAGED NATURAL GAS ETF | JE00B2NFTQ41 |
Saxo | ETFS PHYSICAL PLATINUM SHARES | US26922V1017 |
Saxo | ETFS WHEAT ETF. | GB00B15KY765 |
Saxo | ETFS WTI OIL | GB00B0CTWK84 |
Saxo | ETHOS CAPITAL CORP. | CA29766C1068 |
Saxo | EURASIAN MINERALS INC. | CA29843R1001 |
Saxo | EVERGREEN SOLAR INC. | US30033R3066 |
Saxo | EXXON MOBIL CORP. | US30231G1022 |
Saxo | FACEBOOK INC. | US30303M1027 |
Saxo | FALCON OIL & GAS LTD. | CA3060711015 |
Saxo | FIFTH STREET FINANCE CORP. | US31678A1034 |
Saxo | FORD MOTORS CORPORATION | US3453708600 |
Saxo | FORMCAP CORP. | US34637U3014 |
Saxo | GALENA BIOPHARMA INC. | US3632561086 |
Saxo | GAZPROM ADR. | US3682872078 |
Saxo | GENERAL ELECTRIC CO. | US3696041033 |
Saxo | GENOVA BIOTHERAPEUTICS INC. | US37244B1035 |
Saxo | GENTA INC. | US37245M8010 |
Saxo | GLADSTONE COMMERCIAL CORP. | US3765361080 |
Saxo | GLENCORE INC. | JE00B4T3BW64 |
Saxo | GLOBAL MINERALS LTD. | CA37947Y3014 |
Saxo | GLOBAL X FTSE GREECE 20 ETF | US37950E3669 |
Saxo | GOODMAN GROUP | AU000000GMG2 |
Saxo | GOOGLE INC. | US38259P5089 |
Saxo | GOOGLE INC. C SHARES | US38259P7069 |
Saxo | GOPRO INC | US38268T1034 |
Saxo | GREAT PANTHER SILVER LTD. | CA39115V1013 |
Saxo | HANWHA SOLARON | US41135V1035 |
Saxo | HDS INTERNATIONAL CORP. | US40416A1016 |
Saxo | HELLA KGAA HUECK CO. | DE000A13SX22 |
Saxo | HEMISPHERX BIOPHARMA INC. | US42366C1036 |
Saxo | HEMP INC. | US4237031079 |
Saxo | HEWLETT-PACKARD CO | US4282361033 |
Saxo | HOME DEPOT INC | US4370761029 |
Saxo | HONEYWEILL INTERNATIONAL CORP. | US4385161066 |
Saxo | HOUSTON AMERICAN ENERGY CORP. | US44183U1007 |
Saxo | HUMANA INC. | US4448591028 |
Saxo | HYDROGENICS CORP | CA4488832078 |
Saxo | IAMGOLD CORP. | CA4509131088 |
Saxo | IGLUE INC. | US4517039958 |
Saxo | INTEL CORP. | US4581401001 |
Saxo | INTERNATIONAL BUSINESS MACHINE CO | US4592001014 |
Saxo | ISHARES BARCLAYS 1-3 YEAR TREASURY BOND FUND | US4642874576 |
Saxo | ISHARES BAYCLAYS TREASURY FUND | US4642874329 |
Saxo | ISHARES MSCI GERMANY INDEX FUND | US4642868065 |
Saxo | ISHARES MSCI RUSSIA CAPPED INDEX ETF | US46434G8069 |
Saxo | ISHARES SP GLOBAL ENERGY FUND | US4642873412 |
Saxo | IVOICE INC. | US46588L2051 |
Saxo | JA SOLAR HOLDINGS CO. LTD | US4660902069 |
Saxo | JOHNSON & JOHNSON | US4781601046 |
Saxo | JP MORGAN CHASE INC | US46625H1005 |
Saxo | JULIUS BAER PHYSICAL GOLD FUND | CH0044781232 |
Saxo | KAMINAK GOLD CORP. | CA48356P2026 |
Saxo | KAPSCH TRAFFICCOM AG | AT000KAPSCH9 |
Saxo | KATANGA MINING LTD | CA4858471077 |
Saxo | KING DIGITAL ENTERTAINMENT PLC | IE00BKJ9QQ58 |
Saxo | LEAR CORP. | US5218651058 |
Saxo | LINKEDIN CORP. | US53578A1088 |
Saxo | LOCKHEED MARTIN CORP | US5398301094 |
Saxo | LULULEMON ATHLETICA INC. | US5500211090 |
Saxo | LYNAS CORPORATION LTD. | AU000000LYC6 |
Saxo | LYONDELLBASELL INDUSTRIES | NL0009434992 |
Saxo | MACYS INC. | US55616P1049 |
Saxo | MARKET VECTORS RUSSIA ETF | US57060U5065 |
Saxo | MCDONALDS CORP. | US5801351017 |
Saxo | MERCK&CO. INC | US58933Y1055 |
Saxo | MICRON TECH | US5951121038 |
Saxo | MICROSOFT CORP. | US5949181045 |
Saxo | MOLYCORP INC. | US6087531090 |
Saxo | MONITISE PLC | GB00B1YMRB82 |
Saxo | NATIONAL BANK GREECE SA. | US6336437057 |
Saxo | NAUTILUS MINERALS INC. | CA6390971043 |
Saxo | NAVIOS MARITIME PARTNERS LP | MHY622671029 |
Saxo | NEW WORLD RESOURCES PLC | GB00B42CTW68 |
Saxo | NEWLEAD HOLDINGS LTD. | BMG646262060 |
Saxo | NEWMONT MINING CORP | US6516391066 |
Saxo | NIKE INC. | US6541061031 |
Saxo | NOKIA OYJ | US6549022043 |
Saxo | NU SKIN ENTERPRISES INC. | US67018T1051 |
Saxo | NUPATHE INC. RIGHTS | US881CNT9926 |
Saxo | NVIDIA CORP. | US67066G1040 |
Saxo | NXP SEMICONDUCTOR NV. | NL0009538784 |
Saxo | OMV AG. | AT0000743059 |
Saxo | ORACLE CORP | US68389X1054 |
Saxo | OSRAM LICHT AG | DE000LED4000 |
Saxo | PETROHUNTER ENERGY CORP. | US71649T1043 |
Saxo | PHOENIX NEW MEDIA LTD | US71910C1036 |
Saxo | POLYTEC HOLDING AG. | AT0000A00XX9 |
Saxo | PORTUGAL TELECOM SA. | US7372731023 |
Saxo | POWER OF THE DREAM VENTURES INC. | US7393061087 |
Saxo | PROSH.ULTRAPRO SHORT SANDP 500 E | US74348A4426 |
Saxo | PROSHARES TR II ULTRASHORT GOLD | US74347W3951 |
Saxo | PROSHARES ULTRA DJ-AIG CR. OIL ETF | US74347W6509 |
Saxo | Q-CELLS AG. | DE0005558662 |
Saxo | QUALCOMM INC. | US7475251036 |
Saxo | RAIFFEISEN INTERN. BANK-HOLDING AG. | AT0000606306 |
Saxo | RASER TECHNOLOGIES INC. | US7540551014 |
Saxo | RENESOLA LTD. | US75971T1034 |
Saxo | RIO TINTO LTD.. | AU000000RIO1 |
Saxo | RIO TINTO PLC. GBP | GB0007188757 |
Saxo | ROCKET INTERNET AG | DE000A12UKK6 |
Saxo | ROYAL BANK OF SCOTLAND GR. PLC GB | GB00B7T77214 |
Saxo | RWE AG. | DE0007037129 |
Saxo | SEAGATE TECHNOLOGY PLC. | IE00B58JVZ52 |
Saxo | SIEMENS AG. | DE0007236101 |
Saxo | SJM HOLDINGS LTD | HK0880043028 |
Saxo | SOFTBANK CORP. | JP3436100006 |
Saxo | SOLARCITY CORP. | US83416T1007 |
Saxo | SOLAZYME INC. | US83415T1016 |
Saxo | SPDR GOLD TRUST | US78463V1070 |
Saxo | STANDARD AND P DEPOSITORY RCPT | US78462F1030 |
Saxo | STATOIL ASA 2.5 | NO0010096985 |
Saxo | SUBAYE INC. | US86428D1046 |
Saxo | SUNTRUST BANKS INC. | US8679141031 |
Saxo | TANZANIAN ROYALTY EXPLORATION CORP. | CA87600U1049 |
Saxo | TELENOR ASA. | NO0010063308 |
Saxo | TESLA MOTORS CORP. | US88160R1014 |
Saxo | TEXAS INSTRUMENTS INC | US8825081040 |
Saxo | TEXHONG TEXTILE GROUP LTD | KYG876551170 |
Saxo | THE EXONE CO. | US3021041047 |
Saxo | THE TRAVELERS COMPANIES INC. | US89417E1091 |
Saxo | TIME WARNER CABLE INC. | US88732J2078 |
Saxo | TRANSOCEAN CORP. | CH0048265513 |
Saxo | TRINA SOLAR LTD. | US89628E1047 |
Saxo | TWITTER INC. | US90184L1026 |
Saxo | U.S. OIL ETF | US91232N1081 |
Saxo | UBS AG. | CH0024899483 |
Saxo | UNITED STATES GASOLINE FUND LP | US91201T1025 |
Saxo | UNITED TECHNOLOGIES INC. | US9130171096 |
Saxo | UNITEDHEALTH GROUP INC. | US91324P1021 |
Saxo | USA CRUDE OIL ETF | US06738C7864 |
Saxo | VELATEL GLOBAL COMMUNICATIONS INC | US92256R2076 |
Saxo | VELOCITY SHARES 3X LONG CRUDE | US22542D5894 |
Saxo | VELTI PLC | JE00B41PDC45 |
Saxo | VISA INC. | US92826C8394 |
Saxo | VISTEON CORPORATION | US92839U1152 |
Saxo | VIVACON AG. | DE0006048911 |
Saxo | VOLKSWAGEN AG. TÖRZS | DE0007664005 |
Saxo | WAL-MART STORES INC | US9311421039 |
Saxo | WALT DISNEY CO. | US2546871060 |
Saxo | WELLS FARGO & CO | US9497461015 |
Saxo | WIENER STADTISCHE ALLG. VERS. AG. | AT0000908504 |
Saxo | WILDCAT SILVER CORP. | CA9681021031 |
Saxo | XINERGY HOLDINGS INC. | US9841542031 |
Saxo | XYNHUA CHINA LTD. | US98416Y1073 |
Saxo | YAHOO INC. | US9843321061 |
Saxo | YAMAHA GOLD INC | CA98462Y1007 |
Saxo | YINGLI GREEN ENERGY HOLD. CO. LTD. | US98584B1035 |
Saxo | ZTE CORP. | CNE1000004Y2 |
Holdings as of 03/26/2015 | ||||
Symbol | CUSIP | Description | Financial instrument Type | |
Pershing | 292659109 | 292659109 | ENERGY CONVERSION DEVICES INC COM | COMMON STOCK |
Pershing | 33615C101 | 33615C101 | FIRST REGL BANCORP COM | COMMON STOCK |
Pershing | 36102A207 | 36102A207 | FUQI INTL INC COM NEW | COMMON STOCK |
Pershing | 42326R109 | 42326R109 | HELICOS BIOSCIENCES CORP COM | COMMON STOCK |
Pershing | 451703995 | 451703995 | RSTK IGLUE INC COM | COMMON STOCK |
Pershing | 55973B110 | 55973B110 | MAGNUM HUNTER RES CORP DEL WTS EXP 04/15/16 RESTRICTED | RIGHTS/WARRANTS |
Pershing | 678046103 | 678046103 | OILSANDS QUEST INC C/A EFF 8/21/14 1 OLD / USD 0.02316307 P/S | COMMON STOCK |
Pershing | 746904101 | 746904101 | QIMONDA AG SPONS ADR ISIN#US7469041013 | COMMON STOCK |
Pershing | AA | 013817101 | ALCOA INC COM | COMMON STOCK |
Pershing | AADI | 024003105 | AMERICAN ASSET DEV INC COM | COMMON STOCK |
Pershing | AAPL | 037833100 | APPLE INC COM | COMMON STOCK |
Pershing | AAPL 10162015 C 115 | 99QAFQV7D | CALL 100 APPLE INC COM EXP 10-16-15@115.000 OPTION ROOT= AAPL | OPTION |
Pershing | ACAD | 004225108 | ACADIA PHARMACEUTICALS INC COM | COMMON STOCK |
Pershing | ACH | 022276109 | ALUMINUM CORP CHINA LTD SPONSORED ADR REPSTG H SHS | COMMON STOCK |
Pershing | ACLP | 00433U209 | ACCELPATH INC COM NEW | COMMON STOCK |
Pershing | ADBE | 00724F101 | ADOBE SYS INC COM | COMMON STOCK |
Pershing | ADHD | M2239P109 | ALCOBRA LTD SHS ISIN#IL0011280240 | COMMON STOCK |
Pershing | AES | 00130H105 | AES CORP COM | COMMON STOCK |
Pershing | AFRMF | D0823F107 | ALPHAFORM AG ORD SHS ISIN#DE0005487953 | COMMON STOCK |
Pershing | AGEN | 00847G705 | AGENUS INC COM NEW | COMMON STOCK |
Pershing | AGNC | 02503X105 | AMERICAN CAP AGY CORP COM | COMMON STOCK |
Pershing | AGQ | 74347W353 | PROSHARES TR II ULTRA SILVER NEW | COMMON STOCK |
Pershing | AGTK | 00856J103 | AGRITEK HLDGS INC COM | COMMON STOCK |
Pershing | AIG | 026874784 | AMERICAN INTL GROUP INC COM NEW | COMMON STOCK |
Pershing | AIG WS | 026874156 | AMERICAN INTL GROUP INC WT EXP 01/19/21 | RIGHTS/WARRANTS |
Pershing | ALTR | 021441100 | ALTERA CORP | COMMON STOCK |
Pershing | ALU | 013904305 | ALCATEL LUCENT SPON ADR ISIN#US0139043055 | COMMON STOCK |
Pershing | AMAR | 02301P205 | AMARILLO BIOSCIENCES INC COM NEW | COMMON STOCK |
Pershing | AMD | 007903107 | ADVANCED MICRO DEVICES INC COM | COMMON STOCK |
Pershing | AMNE | 02639T200 | AMERICAN GREEN GROUP INC COM NEW | COMMON STOCK |
Pershing | AMZN | 023135106 | AMAZON COM INC | COMMON STOCK |
Pershing | AOL | 00184X105 | AOL INC COM | COMMON STOCK |
Pershing | APC | 032511107 | ANADARKO PETE CORP COM | COMMON STOCK |
Pershing | APEMY | 03754H104 | APERAM N Y REGISTRY SHS | COMMON STOCK |
Pershing | APOL | 037604105 | APOLLO ED GROUP INC CL A | COMMON STOCK |
Pershing | APP | 023850100 | AMERICAN APPAREL INC COM | COMMON STOCK |
Pershing | APRI | 03832V109 | APRICUS BIOSCIENCES INC COM | COMMON STOCK |
Pershing | APT | 020772109 | ALPHA PRO TECH LTD COM | COMMON STOCK |
Pershing | APWR | G04136100 | A POWER ENERGY GENERATION SYS LTD COM ISIN#VGG041361004 | COMMON STOCK |
Pershing | ARDM | 038505400 | ARADIGM CORP COM NO PAR NEW | COMMON STOCK |
Pershing | ARIA | 04033A100 | ARIAD PHARMACEUTICALS INC | COMMON STOCK |
Pershing | ARNA | 040047102 | ARENA PHARMACEUTICALS INC COM | COMMON STOCK |
Pershing | ARNH | 053304200 | AUTOMOTIVE RESOURCE NETWORK HLDGS COM NEW | COMMON STOCK |
Pershing | ASTI | 043635309 | ASCENT SOLAR TECHNOLOGIES INC COM NEW | COMMON STOCK |
Pershing | ATI | 01741R102 | ALLEGHENY TECHNOLOGIES INC COM | COMMON STOCK |
Pershing | AVGO | Y0486S104 | AVAGO TECHNOLOGIES LTD SHS | COMMON STOCK |
Pershing | AVP | 054303102 | AVON PRODS INC COM | COMMON STOCK |
Pershing | BA | 097023105 | BOEING CO COM | COMMON STOCK |
Pershing | BABA | 01609W102 | ALIBABA GRP SHS ADR ISIN#US01609W1027 | COMMON STOCK |
Pershing | BAC | 060505104 | BANK AMER CORP COM | COMMON STOCK |
Pershing | BBRY | 09228F103 | BLACKBERRY LTD COM ISIN#CA09228F1036 | COMMON STOCK |
Pershing | BCLI | 10501E201 | BRAINSTORM CELL THERAPEUTICS INC COM NEW | COMMON STOCK |
Pershing | BGEM | 09548T106 | BLUE GEM ENTERPRISE COM | COMMON STOCK |
Pershing | BHP | 088606108 | BHP BILLITON LTD SPONSORED ADR ISIN#US0886061086 | COMMON STOCK |
Pershing | BIB | 74347R214 | PROSHARES TR PROSHARES ULTRA NASDAQ BIOTECHNOLOGY | COMMON STOCK |
Pershing | BIDU | 056752108 | BAIDU COM INC SPONS ADR REPSTG ORD SHS CL A | COMMON STOCK |
Pershing | BJRI | 09180C106 | BJS RESTAURANTS INC COM | COMMON STOCK |
Pershing | BOFI | 05566U108 | BOFI HLDG INC COM | COMMON STOCK |
Pershing | BOX | 10316T104 | BOX INC CL A | COMMON STOCK |
Pershing | BP | 055622104 | BP PLC SPONS ADR | COMMON STOCK |
Pershing | BTH | 09643P207 | BLYTH INC COM NEW | COMMON STOCK |
Pershing | BX | 09253U108 | BLACKSTONE GROUP L P COM UNIT REPSTG LTD PARTNERSHIP INT | COMMON STOCK |
Pershing | C | 172967424 | CITIGROUP INC COM NEW ISIN#US1729674242 | COMMON STOCK |
Pershing | CAF | 617468103 | MORGAN STANLEY CHINA A SH FD INC COM | OTHER ASSET |
Pershing | CAK | 131745101 | CAMAC ENERGY INC COM | COMMON STOCK |
Pershing | CALA | 13089P101 | CALITHERA BIOSCIENCES INC COM | COMMON STOCK |
Pershing | CANE | 88166A409 | TEUCRIUM COMMODITY TR SUGAR FD | COMMON STOCK |
Pershing | CASH | CASH | CASH | CASH |
Pershing | CATS | 149049405 | CATASYS INC COM PAR $ 0001 NEW | COMMON STOCK |
Pershing | CBAK | 16936Y209 | CHINA BAK BATTERY INC COM NEW | COMMON STOCK |
Pershing | CBI | 167250109 | CHICAGO BRIDGE & IRON CO N V ISIN#US1672501095 | COMMON STOCK |
Pershing | CCGM | 16946P107 | CHINA CGAME INC COM | COMMON STOCK |
Pershing | CCJ | 13321L108 | CAMECO CORP COM ISIN#CA13321L1085 | COMMON STOCK |
Pershing | CDE | 192108504 | COEUR MNG INC COM | COMMON STOCK |
Pershing | CELG | 151020104 | CELGENE CORP | COMMON STOCK |
Pershing | CGA | 16943W105 | CHINA GREEN AGRICULTURE INC COM | COMMON STOCK |
Pershing | CGNX | 192422103 | COGNEX CORP | COMMON STOCK |
Pershing | CHBU | 16936P109 | CHINA AGRI-BUSINESS INC COM | COMMON STOCK |
Pershing | CHLO | 16944B100 | CHINA LOGISTICS GROUP INC COM | COMMON STOCK |
Pershing | CHOC | 06740P130 | BARCLAYS BANK PLC IPATH PURE BETA COCA ETN | COMMON STOCK |
Pershing | CIFC | 12547R105 | CIFC CORP COM | COMMON STOCK |
Pershing | CIM | 16934Q109 | CHIMERA INVT CORP COM | COMMON STOCK |
Pershing | CLRX | 19422J108 | COLLABRX INC COM | COMMON STOCK |
Pershing | CLSN | 15117N404 | CELSION CORP COM PAR | COMMON STOCK |
Pershing | CMG | 169656105 | CHIPOTLE MEXICAN GRILL INC COM | COMMON STOCK |
Pershing | CNX | 20854P109 | CONSOL ENERGY INC COM | COMMON STOCK |
Pershing | CORN | 88166A102 | TEUCRIUM COMMODITY TR CORN FD SHS | COMMON STOCK |
Pershing | CPG | 22576C101 | CRESCENT PT ENERGY CORP COM ISIN#CA22576C1014 | COMMON STOCK |
Pershing | CSCO | 17275R102 | CISCO SYSTEMS INC | COMMON STOCK |
Pershing | CSGH | 16943F102 | CHINA SUN GROUP HIGH TECH CO COM | COMMON STOCK |
Pershing | CTIC | 12648L106 | CTI BIOPHARMA CORP COM | COMMON STOCK |
Pershing | CUBA | 42804T106 | HERZFELD CARIBBEAN BASIN FD INC COM | COMMON STOCK |
Pershing | CVX | 166764100 | CHEVRON CORP NEW COM | COMMON STOCK |
Pershing | CWCO | G23773107 | CONSOLIDATED WATER CO LTD SH ISIN#KYG237731073 | COMMON STOCK |
Pershing | CYS | 12673A108 | CYS INVTS INC COM | COMMON STOCK |
Pershing | DBA | 73936B408 | POWERSHARES DB MULTI SECTOR COMMODITY TR POWER SHARES DB AGRIC FD COM UNIT | COMMON STOCK |
Pershing | DBO | 73936B507 | POWERSHARES DB MULTI SECTOR COMMODITY TR POWER SHARES DB OIL FD COM UNIT | COMMON STOCK |
Pershing | DDD | 88554D205 | 3D SYS CORP DEL COM NEW | COMMON STOCK |
Pershing | DGL | 73936B606 | POWERSHARES DB MULTI-SECTOR COMMODITY TR POWER SHARES DB GOLD FD | COMMON STOCK |
Pershing | DGP | 25154H749 | DB LONDON POWERSHARE DB GOLD DOUBLE LONG EXCH TRADED NTS | COMMON STOCK |
Pershing | DKTS | 89054V109 | TOP SHELF BRANDS HLDGS CORP COM | COMMON STOCK |
Pershing | DNDNQ | 24823Q107 | DENDREON CORP COM | COMMON STOCK |
Pershing | DNDNQ 01152016 C 1.5 | 99QAFKSZE | CALL 100 DENDREON CORP COM EXP 01-15-16@1.500 OPTION ROOT= DNDNQ | OPTION |
Pershing | DNDNQ 01152016 C 2 | 99QAFKSZF | CALL 100 DENDREON CORP COM EXP 01-15-16@2.000 OPTION ROOT= DNDNQ | OPTION |
Pershing | DNDNQ 01152016 C 3 | 99QAFKSZH | CALL 100 DENDREON CORP COM EXP 01-15-16@3.000 OPTION ROOT= DNDNQ | OPTION |
Pershing | DNN | 248356107 | DENISON MINES CORP COM ISIN#CA2483561072 | COMMON STOCK |
Pershing | DOG | 74347R701 | PROSHARES TR PROSHARES SHORT DOW30 | COMMON STOCK |
Pershing | DOW | 260543103 | DOW CHEM CO | COMMON STOCK |
Pershing | DRYS | Y2109Q101 | DRYSHIPS INC COM SHS | COMMON STOCK |
Pershing | DUBL | 26362X104 | DUBLI INC COM | COMMON STOCK |
Pershing | DUNRQ | 265338707 | DUNE ENERGY INC COM PAR $ 001 NEW | COMMON STOCK |
Pershing | DXD | 74348A590 | PROSHARES TR ULTRASHORT DOW30 NEW | COMMON STOCK |
Pershing | EBAY | 278642103 | EBAY INC COM | COMMON STOCK |
Pershing | ED | 209115104 | CONSOLIDATED EDISON INC COM | COMMON STOCK |
Pershing | EEFT | 298736109 | EURONET WORLDWIDE INC | COMMON STOCK |
Pershing | EEP | 29250R106 | ENBRIDGE ENERGY PARTNERS LP COM | COMMON STOCK |
Pershing | ENB | 29250N105 | ENBRIDGE INC COM ISIN#CA29250N1050 | COMMON STOCK |
Pershing | ENSL | 29362Y106 | ENTECH SOLAR INC COM DISSOLVED 10/22/14 | COMMON STOCK |
Pershing | ERY | 25459Y454 | DIREXION SHS ETF TR DAILY ENERGY BEAR 3X SHS NEW | COMMON STOCK |
Pershing | ETRM | 29365M208 | ENTEROMEDICS INC COM NEW | COMMON STOCK |
Pershing | F | 345370860 | FORD MOTOR CO DEL COM PAR | COMMON STOCK |
Pershing | FAS | 25459Y694 | DIREXION SHS ETF TR DAILY FINL BULL 3X SHS NEW | COMMON STOCK |
Pershing | FAZ | 25459Y447 | DIREXION SHS ETF TR DAILY FINL BEAR 3X SHS NEW | COMMON STOCK |
Pershing | FB | 30303M102 | FACEBOOK INC CL A | COMMON STOCK |
Pershing | FBP | 318672706 | FIRST BANCORP P R COM NEW ISIN#PR3186727065 | COMMON STOCK |
Pershing | FCEL | 35952H106 | FUELCELL ENERGY INC COM | COMMON STOCK |
Pershing | FEEDQ | 00846L101 | AGFEED INDS INC COM | COMMON STOCK |
Pershing | FENG | 71910C103 | PHOENIX NEW MEDIA LTD SPONSORED ADS REPSTG CL A SHS ISIN#US71910C1036 | COMMON STOCK |
Pershing | FMBV | 35968B101 | FULL MOTION BEVERAGE INC COM | COMMON STOCK |
Pershing | FMCC | 313400301 | FEDERAL HOME LN MTG CORP COM | COMMON STOCK |
Pershing | FMER | 337915102 | FIRSTMERIT CORP COM | COMMON STOCK |
Pershing | FNMA | 313586109 | FEDERAL NATL MTG ASSN COM | COMMON STOCK |
Pershing | FOLGF | 306071101 | FALCON OIL & GAS LTD COM | COMMON STOCK |
Pershing | FPLF | 33609T102 | FIRST PET LIFE INC COM | COMMON STOCK |
Pershing | FREE | Y26496300 | FREESEAS INC SHS PAR NOV 2013 ISIN#MHY264963007 | COMMON STOCK |
Pershing | FSLR | 336433107 | FIRST SOLAR INC COM | COMMON STOCK |
Pershing | FTBK | 35907K204 | FRONTIER FINL CORP WASH COM NEW | COMMON STOCK |
Pershing | FXCM | 302693106 | FXCM INC COM CL A | COMMON STOCK |
